Unified Size Conversion Guide for Men’s & Unisex Tops and Bottoms
1) UNISEX / MEN’S TOPS (T-SHIRT, HOODIE, SWEATSHIRT)
| International | US Size | UK Size | EU Size | Chest (in) | Chest (cm) |
|---|---|---|---|---|---|
| XS | XS | XS | 44 | 34–36 in | 86–91 cm |
| S | S | S | 46 | 36–38 in | 91–96 cm |
| M | M | M | 48 | 38–40 in | 96–101 cm |
| L | L | L | 50 | 41–43 in | 104–109 cm |
| XL | XL | XL | 52 | 44–46 in | 112–117 cm |
| 2XL | XXL | XXL | 54 | 47–49 in | 119–124 cm |
| 3XL | 3XL | 3XL | 56 | 50–53 in | 127–134 cm |
| 4XL | 4XL | 4XL | 58 | 54–57 in | 137–145 cm |
| 5XL | 5XL | 5XL | 60 | 58–60 in | 147–152 cm |
2) MEN’S BOTTOMS SIZE CONVERSION CHART
| International | US (Waist in) | UK | EU |
|---|---|---|---|
| XS | 28 | 28 | 44 |
| S | 30 | 30 | 46 |
| M | 32 | 32 | 48 |
| L | 34 | 34 | 50 |
| XL | 36 | 36 | 52 |
| 2XL | 38 | 38 | 54 |
| 3XL | 40 | 40 | 56 |
| 4XL | 42 | 42 | 58 |
| 5XL | 44 | 44 | 60 |
3-)SHOES SIZE CONVERSION CHART
| EU | US Men | US Women | UK | Foot Length (cm) |
|---|---|---|---|---|
| 35 | – | 5 | 2.5 | 22.8 |
| 36 | – | 5.5–6 | 3–3.5 | 23.5 |
| 37 | – | 6.5 | 4 | 23.8 |
| 38 | 5–5.5 | 7–7.5 | 4.5 | 24.5 |
| 39 | 6–6.5 | 8–8.5 | 5–5.5 | 25.1 |
| 40 | 7–7.5 | 9–9.5 | 6 | 25.4 |
| 41 | 8–8.5 | 10 | 6.5–7 | 25.7 |
| 42 | 9–9.5 | 10.5–11 | 7.5 | 26.0 |
| 43 | 10 | 11.5 | 8.5–9 | 26.7 |
| 44 | 10.5 | 12 | 9.5 | 27.3 |
| 45 | 11–11.5 | – | 10–10.5 | 27.9 |
| 46 | 12 | – | 11 | 28.3 |
| 47 | 13 | – | 12 | 28.9 |



Find Your Perfect Fit
This video shows how to take accurate body measurements.
For the best results, measure over light clothing and compare your numbers with the size chart above.
If you’re between sizes, we recommend choosing the larger size for a more comfortable, everyday fit.
Are Nameria products true to size?
Yes, our products are designed to fit true to size.
For the most accurate result, we recommend comparing your measurements with the size chart above before choosing your size.
If you’re unsure or need assistance, you can always reach us at clientservice@nameria.store
